<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobotSkirts &#187; Hacks</title>
	<atom:link href="http://www.robotskirts.com/category/hacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotskirts.com</link>
	<description>...covering tomorrow&#039;s machines</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Projection mapping business card cubes</title>
		<link>http://www.robotskirts.com/2011/08/22/projection-mapping-business-card-cubes/</link>
		<comments>http://www.robotskirts.com/2011/08/22/projection-mapping-business-card-cubes/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:16:01 +0000</pubDate>
		<dc:creator>eliot</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.robotskirts.com/?p=2017</guid>
		<description><![CDATA[I&#8217;ve hung onto a few boxes business cards over the years (these particular ones being from Netscape) with the intention of doing a project. I followed the instructions from the well known business card Menger Sponge project to turn 348 cards into 58 identical cubes. The cubes are quite resilient and resist falling apart; even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hackaday/6069382863/" title="Projection mapped business card cubes by RobotSkirts, on Flickr"><img src="http://farm7.static.flickr.com/6181/6069382863_898469a97c.jpg" width="500" height="282" alt="Projection mapped business card cubes"/></a></p>
<p>I&#8217;ve hung onto a few boxes business cards over the years (these particular ones being from <a href="http://www.robotskirts.com/category/netscape/">Netscape</a>) with the intention of doing a project. I followed the instructions from the well known <a href="http://theiff.org/oexhibits/paper06.html">business card Menger Sponge</a> project to turn 348 cards into 58 identical cubes. The cubes are quite resilient and resist falling apart; even the structures built with them are far more solid than you would expect. 58 cubes isn&#8217;t significant, it&#8217;s just how many matte white backed cards I had. <span id="more-2017"></span></p>
<p><a href="http://www.flickr.com/photos/hackaday/6070063780/" title="MadMapper cube map by RobotSkirts, on Flickr"><img src="http://farm7.static.flickr.com/6184/6070063780_8844a418f3.jpg" width="500" height="308" alt="MadMapper cube map"/></a></p>
<p>Next, I assembled the cubes into a structure to project against. I took a picture from the perspective of the <a href="http://www.flickr.com/photos/hackaday/5552067694/">pico projector</a> I&#8217;d be using. I dropped this into MadMapper and followed <a href="http://1024d.wordpress.com/2011/07/04/madmapper-tutorial-turn-a-building-into-a-giant-equalizer/">1024&#8242;s tutorial</a> for mapping the many surfaces. I had gone through the tutorial once before, but not with a physical object. The image certainly helped me get in the ballpark, but I had to tweak every single surface once I started projecting against the actual object. The EQ meter is generated by QuartzComposer and passed to MadMapper using <a href="http://syphon.v002.info/">Syphon</a>. MadMapper maps arbitrary portions of that video feed to arbitrary surfaces. In this case it&#8217;s mapping single squares from the EQ meter as you can see in the input and output window above.</p>
<p>Embedded below is a demo of the whole thing in motion. Sorry for my low lumen pico projector and poor camera phone quality; this would be hard to document with any camera.</p>
<p><object type="application/x-shockwave-flash" width="500" height="375" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=eb5e23de18&#038;photo_id=6069328659"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=eb5e23de18&#038;photo_id=6069328659" height="375" width="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotskirts.com/2011/08/22/projection-mapping-business-card-cubes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Reader tip: The non-subscribed share</title>
		<link>http://www.robotskirts.com/2011/07/26/google-reader-tip-the-non-subscribed-share/</link>
		<comments>http://www.robotskirts.com/2011/07/26/google-reader-tip-the-non-subscribed-share/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:53:54 +0000</pubDate>
		<dc:creator>eliot</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.robotskirts.com/?p=2014</guid>
		<description><![CDATA[I enjoy the community I&#8217;m part of on Google Reader. They share interesting stories and leave insightful and humorous comments. I use Reader for the majority of my content consumption and it is the place I&#8217;m most likely to share an article I&#8217;m interested in than anywhere else (Twitter, Facebook, Google+). If you&#8217;re subscribed to [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy the community I&#8217;m part of on Google Reader. They share interesting stories and leave insightful and humorous comments. I use Reader for the majority of my content consumption and it is the place I&#8217;m most likely to share an <a href="http://www.google.com/reader/shared/04675642645815762976">article I&#8217;m interested in</a> than anywhere else (<a href="http://twitter.com/eliot">Twitter</a>, <a href="http://facebook.com/eliotphillips">Facebook</a>, <a href="https://plus.google.com/106493046785869027029/posts">Google+</a>). If you&#8217;re subscribed to a feed, it&#8217;s just a single click to share a feed item with your followers. If it&#8217;s content you find while browsing the web, there&#8217;s a handy <a href="http://googlereader.blogspot.com/2008/05/share-anything-anytime-anywhere.html">Note in Reader</a> bookmarklet that will share what you highlight on a page.</p>
<p>The Note in Reader bookmarklet works fairly well but usually you&#8217;ll see some weird formatting as it struggles with a chunk of HTML divorced from its stylesheet. The following is what I try to do instead of using the bookmarklet: I click on the page&#8217;s <a href="https://chrome.google.com/webstore/detail/nlbjncdgjeocebhnmkbbbdekmmmcbfjd">RSS icon</a> like I normally would when subscribing to a new feed. This loads the feed into Google Reader and shows you a preview of how the feed will appear. Instead of clicking the Subscribe button, I scroll through the feed and find the item I want and use the share buttons as I would normally. It shares the item and I don&#8217;t have to do any sort of cleanup removing the feed since I never actually subscribed.</p>
<p>The key benefits of doing this are: The shared item will look way better since it&#8217;s appearing exactly like it does in the RSS feed and not scraped from the site. The item you&#8217;re sharing is the <strong>canonical </strong>version; you&#8217;ll see Likes by other users and if someone you follow is a feed subscriber and shares the same item you&#8217;ll see it globbed in with yours. Finally, it&#8217;s only one more click than sharing an item from a feed you&#8217;ve already subscribed to and you don&#8217;t have to mess around highlighting a selection.</p>
<p>&#8230; okay, so the benefits aren&#8217;t that crazy, but they&#8217;ll certainly keep your Reader shares neat and tidy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotskirts.com/2011/07/26/google-reader-tip-the-non-subscribed-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooting Droid X Gingerbread and installing Netflix</title>
		<link>http://www.robotskirts.com/2011/05/13/rooting-droid-x-gingerbread-and-installing-netflix/</link>
		<comments>http://www.robotskirts.com/2011/05/13/rooting-droid-x-gingerbread-and-installing-netflix/#comments</comments>
		<pubDate>Sat, 14 May 2011 05:54:02 +0000</pubDate>
		<dc:creator>eliot</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.robotskirts.com/?p=2000</guid>
		<description><![CDATA[My Droid X is running Verizon&#8217;s official build of Android 2.3.3 (Gingerbread) which is version 4.5.588. Luckily, there&#8217;s a very easy tool for rooting this: GingerBreak. Once you have root access you can run the BusyBox installer. I then used adb to get a shell and remount the /system filesystem read/write. I edited build.prop using [...]]]></description>
			<content:encoded><![CDATA[<p>My Droid X is running Verizon&#8217;s official build of Android 2.3.3 (Gingerbread) which is version 4.5.588. Luckily, there&#8217;s a very easy tool for rooting this: <a href="http://forum.xda-developers.com/showthread.php?p=13086954">GingerBreak</a>. Once you have root access you can run the <a href="https://market.android.com/details?id=stericson.busybox">BusyBox installer</a>. I then used <a href="http://developer.android.com/sdk/index.html">adb</a> to get a shell and <a href="http://android-tricks.blogspot.com/2009/01/mount-filesystem-read-write.html">remount</a> the /system filesystem read/write. I edited build.prop using vi to <a href="http://www.reddit.com/r/Android/comments/ha5oh/root_how_to_edit_your_buildprop_to_make_netflix/">change two lines</a> so the phone would pass Netflix&#8217;s model check. After that, the Netflix app just works. You do need the latest version and not the original leaked apk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotskirts.com/2011/05/13/rooting-droid-x-gingerbread-and-installing-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing multiple Twitter accounts via SMS</title>
		<link>http://www.robotskirts.com/2010/04/24/managing-multiple-twitter-accounts-via-sms/</link>
		<comments>http://www.robotskirts.com/2010/04/24/managing-multiple-twitter-accounts-via-sms/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:30:58 +0000</pubDate>
		<dc:creator>eliot</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.robotskirts.com/?p=1899</guid>
		<description><![CDATA[I have a handful of twitter accounts associated with specific events or websites. They&#8217;re often updated automatically with no regular intervention by me—I usually don&#8217;t even know their passwords. Everything works pretty smoothly until I need to do a manual update. Take the @hackerdrinkup account: It updates automatically with the week&#8217;s location, but if something [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1906" title="brizzly-1" src="http://www.robotskirts.com/blog/images/wp//brizzly-1.png" alt="" width="500" height="133" />I have a handful of twitter accounts associated with specific events or websites. They&#8217;re often updated automatically with no regular intervention by me—I usually don&#8217;t even know their passwords. Everything works pretty smoothly until I need to do a manual update. Take the <a href="http://twitter.com/hackerdrinkup">@hackerdrinkup</a> account: It updates automatically with the week&#8217;s location, but if something unexpected comes up, I need to update it with the new venue. Many pro mobile twitter clients support multiple accounts and <a title="Brizzly / A simple way to experience the social web" href="http://brizzly.com">Brizzly</a> supports up to five. I do these updates so rarely that it doesn&#8217;t feel worth the expense or setup time&#8230; and even if they were setup it still relies on my phone&#8217;s sometimes flakey data connection. I set out to build a simple solution that would work with a bare minimum connection. <span id="more-1899"></span></p>
<p>I decided to use DMs as the update transport since SMS is almost always available. I modified Chris Finke&#8217;s <a title="retweet - Project Hosting on Google Code" href="http://code.google.com/p/retweet/">retweet.py</a> code (which I use for <a href="http://twitter.com/sanmo">@SanMo</a>) so it would work with direct messages. Chris added a ban list in the last version and I was able to change that to an admin list. You just run retweet-dm.py as a cron job and it will monitor incoming DMs on all configured accounts. If the sender is on the admin list it republishes the DM as a tweet. It uses the same settings.py file as before and you add admins like this:</p>
<p><code>$ python retweet-dm.py --account=retweeting_account --admin=approved_dm_sender</code></p>
<p>This code is also a handy solution if you need multiple people to update a Twitter account but don&#8217;t want to hand out the password. It has the caveats: 1) They won&#8217;t get the full 140 characters and 2) There&#8217;s currently no undo via DM.</p>
<p><strong>Download:</strong> <a href="http://robotskirts.com/src/retweet-dm.py">retweet-dm.py</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotskirts.com/2010/04/24/managing-multiple-twitter-accounts-via-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police know what your cellphone jammer looks like</title>
		<link>http://www.robotskirts.com/2010/04/12/police-know-what-your-cellphone-jammer-looks-like/</link>
		<comments>http://www.robotskirts.com/2010/04/12/police-know-what-your-cellphone-jammer-looks-like/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:24:30 +0000</pubDate>
		<dc:creator>eliot</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.robotskirts.com/?p=1869</guid>
		<description><![CDATA[A couple interesting documents have recently appeared on Public Intelligence related to electronics hobbyists. Pictured right is a doc circulated by the Northern California Regional Intelligence Center &#8220;Radio Frequency Jammers Used to Disrupt Communication Devices&#8220;. It features one of the most widely available cellphone jammers on the market (here it is on Deal Extreme). SFPD [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1870  alignright" title="jammer" src="http://www.robotskirts.com/blog/images/wp//jammer.png" alt="" width="260" height="271" />A couple interesting documents have recently appeared on Public Intelligence related to electronics hobbyists. Pictured right is a doc circulated by the Northern California Regional Intelligence Center &#8220;<a title="Northern California Regional Intelligence Center Radio Frequency Jammers Warning | Public Intelligence" href="http://publicintelligence.net/northern-california-regional-intelligence-center-radio-frequency-jammers-warning/">Radio Frequency Jammers Used to Disrupt Communication Devices</a>&#8220;. It features one of the most widely available cellphone jammers on the market (here it is <a title="DealExtreme: $25.92 Personal Cell Phone Signal Blocker Device" href="http://www.dealextreme.com/details.dx/sku.4355">on Deal Extreme</a>). SFPD recovered this one—it was on at the time—from a car during a drug bust. These particular units are sold with a cigarette adapter, but as the article notes, the range is only ~15 feet. With such a short range, I&#8217;m not sure what the point of using a jammer is outside of say, an elevator. <span id="more-1869"></span></p>
<p><img class="size-full wp-image-1874 alignright" title="wavebubble" src="http://www.robotskirts.com/blog/images/wp//wavebubble.png" alt="" width="260" height="206" />Last fall DHS circulated a <a title="(U//LES) Radio Frequency Jammers Used to Disrupt Communication Devices | Public Intelligence" href="http://publicintelligence.net/ules-radio-frequency-jammers-used-to-disrupt-communication-devices/">warning about RF jammers</a> with the same title. What caught my eye was their use of a picture of the Wave Bubble. Designed by ladyada, the <a title="Wave Bubble" href="http://www.ladyada.net/make/wavebubble/">Wave Bubble</a> is a self-tuning, wide-bandwidth portable RF jammer. Because of the unique nature of this design, I&#8217;m almost certain no one that actually received this memo will ever see a Wave Bubble in person. They would have been better served by a picture of a commercial unit, but that wouldn&#8217;t have the sensational appeal of a device that&#8217;s concealed by a cigarette pack.</p>
<p><img class="size-full wp-image-1876 alignright" title="smallpackage" src="http://www.robotskirts.com/blog/images/wp//smallpackage.png" alt="" width="260" height="295" />This leads to the final memo <a title="Washington, D.C. Fusion Center: Officer Safety Issues, November 2009 | Public Intelligence" href="http://publicintelligence.net/washington-d-c-fusion-center-officer-safety-issues-november-2009/">OMG ELECTRONICS IN SMALL CONTAINERS</a> by the Washington Regional Threat and Analysis Center&#8217;s cut and paste division. It features the Wave Bubble again, then an Altoids tin, and finally an IED mockup. I think this is silly: The Wave Bubble is a rare threat. The IED is a mockup and probably doesn&#8217;t do any more damage than a similarly sized derringer. Finally, the Altoids tin IS A HEADPHONE AMPLIFIER. So, watch out folks, some things, that could be evil, are smaller than other things, which are not evil, BE VIGILANT! I guess we&#8217;re lucky they used the image of the less common round Altoids tin than the rectangular ones most hackers are using. The newsletter is also good if you want to read about dry ice bombs and Juggalos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotskirts.com/2010/04/12/police-know-what-your-cellphone-jammer-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShmooBall turret</title>
		<link>http://www.robotskirts.com/2010/02/07/shmooball-turret/</link>
		<comments>http://www.robotskirts.com/2010/02/07/shmooball-turret/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:34:38 +0000</pubDate>
		<dc:creator>eliot</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.robotskirts.com/?p=1800</guid>
		<description><![CDATA[I&#8217;m back in Los Angeles but I thought I&#8217;d leave you with one last image from ShmooCon. Larry Pesce from PaulDotCom has been been bringing new ShmooBall guns to the conference for the past few years. ShmooBalls are foam balls given to the conference attendees so they can throw them at speakers they disagree with. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Shmooball tank by RobotSkirts, on Flickr" href="http://www.flickr.com/photos/hackaday/4338410183/"><img class="aligncenter" src="http://farm3.static.flickr.com/2735/4338410183_ef8349ec92.jpg" alt="Shmooball tank" width="375" height="500" /></a></p>
<p>I&#8217;m back in Los Angeles but I thought I&#8217;d leave you with one last image from ShmooCon. Larry Pesce from <a href="http://pauldotcom.com/">PaulDotCom</a> has been been bringing new ShmooBall guns to the conference for the past few years. ShmooBalls are foam balls given to the conference attendees so they can throw them at speakers they disagree with.</p>
<p>This year Larry brought a turret mounted to a Power Wheels. You can see the <a title="The 2008 Shmooball Gun  - Hack a Day" href="http://hackaday.com/2008/02/17/the-2008-shmooball-gun/">2008</a> and <a title="The 2009 ShmooBall gun  - Hack a Day" href="http://hackaday.com/2009/02/06/the-2009-shmooball-gun/">2009</a> versions on Hack a Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotskirts.com/2010/02/07/shmooball-turret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth keyboard attacks</title>
		<link>http://www.robotskirts.com/2010/02/06/bluetooth-keyboard-attacks/</link>
		<comments>http://www.robotskirts.com/2010/02/06/bluetooth-keyboard-attacks/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:21:24 +0000</pubDate>
		<dc:creator>eliot</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.robotskirts.com/?p=1796</guid>
		<description><![CDATA[Michael Ossmann gave a really interesting talk on bluetooth keyboard security at ShmooCon. He specifically covered the bluetooth HID profile from 2003 and the bluetooth 1.2 spec from the same time, which all current keyboards on the market implement. He covered many attacks on the system that take advantage of bluetooth not authenticating its devices. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1798" title="presspass" src="http://www.robotskirts.com/blog/images/wp//presspass1.png" alt="" width="500" height="230" />Michael Ossmann gave a really interesting talk on bluetooth keyboard security at ShmooCon. He specifically covered the bluetooth HID profile from 2003 and the bluetooth 1.2 spec from the same time, which all current keyboards on the market implement. He covered many attacks on the system that take advantage of bluetooth not authenticating its devices.</p>
<p><span id="more-1796"></span></p>
<p>Mike opened by quoting from the <a title="Crypto-Gram: February 15, 2003" href="http://www.schneier.com/crypto-gram-0302.html#8">February 2003 issue</a> of Bruce Schneier&#8217;s Crypto-Gram on the importance of authentication.</p>
<blockquote><p>Last year I had a conversation with an engineer involved with security for the Bluetooth wireless protocol. I told him that Bluetooth has only privacy and not per-packet authentication. He responded with the prototypical lame responses: 1) pseudorandom frequency hopping makes it &#8220;nearly impossible&#8221; for an attacker to get in, and 2) the range is only 8 feet, so the attacks are naturally limited.</p>
<p>I tried to argue the point, but eventually gave up. Then I said something like: &#8220;I can hardly wait for Bluetooth to become universal, because I really want a wireless keyboard and mouse with the &#8220;base station&#8221; built into my computer.&#8221; He said: &#8220;Yes, but you really probably don&#8217;t want to use Bluetooth for that, because then somebody could stuff keystrokes or mouse clicks into your system.&#8221; I didn&#8217;t know whether to laugh or cry. Talk about not getting it.</p></blockquote>
<p>The bluetooth HID profile is essentially USB HID implemented over bluetooth. The bluetooth dongle has two USB protocols it can use to communicate to the computer either &#8220;boot&#8221; protocol or &#8220;report&#8221; protocol. The report protocol is very flexible to suit whatever the device needs. The &#8220;boot&#8221; protocol on the other hand is fixed. The boot protocol is designed this way because it&#8217;s in the computer BIOS which allows the keyboard to be used at boot time without needing a full USB stack. Many dongles default to this boot protocol when plugged in and just enumerate as a mouse and keyboard instead of a full bluetooth host (which you can later switch to in software).</p>
<p>Mike developed the btbb plugin for WireShark which lets you look at bluetooth baseband packets captured over the air with the <a title="Ettus Research LLC | Home" href="http://www.ettus.com/">USRP</a> software radio. While working on it he noticed the keystrokes were being sent in the clear. He sent a few captures to Joshua Wright who used them to develop btaptap which takes a pcap file and spits out the keystrokes. The dongle they were captured from was in boot mode, but just being in boot mode doesn&#8217;t guarantee they&#8217;re sent in the clear. Some computers with bluetooth now ship with boot mode as the default.</p>
<p>The next thing Mike talked about was <a title="HID Attack" href="http://mulliner.org/bluetooth/hidattack.php">HID Attack</a> by Collin Mulliner. Collin developed xkbd-bthid as a virtual bluetooth keyboard to send keystrokes to bluetooth devices. It was designed to hunt down machines that were waiting for keyboards to connect. Most of these holes have been patched now. Mike demoed injecting mouse commands by using a dongle on the victim&#8217;s machine while the mouse was turned off. The interesting part of the demo was that he injected keystrokes using the mouse since it&#8217;s the same HID boot protocol. Support for encryption in mice isn&#8217;t required by the USB HID spec only for keyboards.</p>
<p>To do the spoof, you have to know the BD_ADDR of the device you&#8217;re spoofing. If you have physical access, you could just read it off of the device or OS. <a title="Kismet" href="http://www.kismetwireless.net/">Kismet</a> now ships with kismet-btscan for actively sending inquiries to recover the BD_ADDR of local devices. kismet-bluetooth is also being developed to passively monitor the baseband using the USRP.</p>
<p>When bluetooth devices are using encryption there&#8217;s a link key that you must crack. Much research has been done on this with BT Crack by Thierry Zoller and btpincrack by David Hulton. They work but require a lot of time and usually capturing the actual device pairing. Mike suggested in jest that all pairing should be done inside of a Faraday cage.</p>
<p>bthidproxy is yet another handy piece of software. Using it you can man in the middle bluetooth connections by using two dongles and spoofing the host and device addresses. Because of &#8216;virtual cabling&#8217;, a one to one connection is made between device and host. This means that almost all attacks must be performed when either the device or host are off allowing you to take their place. This isn&#8217;t too much of a problem since machines get powered down often and many mice have off switches to save battery.</p>
<p>Mike talked about <a title="Black Hat ® Technical Security Conference: USA 2009 // Archives" href="http://blackhat.com/html/bh-usa-09/bh-usa-09-archives.html#Chen">K Chen&#8217;s Apple Keyboard firmware attack</a>. The USB keyboard doesn&#8217;t check the firmware&#8217;s signature so it can be rewritten. Bluetooth HID is USB over bluetooth, so Mike decided to see if the same thing was possible. He was able to modify the firmware on his Apple bluetooth keyboard by sending it packets over the air. His keyboard is the older three battery version which required the link key to be used, but he said that the newer two battery version doesn&#8217;t have this protection.</p>
<p>It was a great presentation and Mike has the <a title="Bluetooth Keyboards: who owns your kestrokes? ShmooCon 2010" href="http://ossmann.com/shmoo-2010/">slides and additional resources</a> on his site. He even includes a <a href="http://ossmann.com/shmoo-2010/checklist.txt">checklist</a> for verifying how secure your bluetooth devices are. The link key puts most attacks out of reach of your average hacker, but as he pointed out it is often not implemented. For future work, he plans on developing baseband injection using the USRP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotskirts.com/2010/02/06/bluetooth-keyboard-attacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pico&#8217;s FPGA based DES cracking cluster</title>
		<link>http://www.robotskirts.com/2010/02/06/picos-fpga-based-des-cracking-cluster/</link>
		<comments>http://www.robotskirts.com/2010/02/06/picos-fpga-based-des-cracking-cluster/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:30:18 +0000</pubDate>
		<dc:creator>eliot</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.robotskirts.com/?p=1792</guid>
		<description><![CDATA[As was bound to happen, I put the finishing touches on my GPU post and immediately ran into David Hulton (h1kari) at Pico Computing&#8216;s ShmooCon booth. As the organizer of ToorCon, he was the person that originally introduced me to the power of the FPGA. Pico recently hit a new high mark for decrypting 56-bit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robotskirts.com/blog/images/wp//SC4.jpg" alt="" title="SC4" width="438" height="376" class="aligncenter size-full wp-image-1794" /></p>
<p>As was bound to happen, I put the finishing touches on my <a href="http://www.robotskirts.com/2010/02/05/gpu-vs-cpu-supercomputing/" title="GPU vs. CPU supercomputing &laquo;  RobotSkirts">GPU post</a> and immediately ran into David Hulton (h1kari) at <a href="http://picocomputing.com/" title="Pico Computing">Pico Computing</a>&#8216;s ShmooCon booth. As the organizer of <a href="http://www.toorcon.org/" title="ToorCon: Information Security Conference">ToorCon</a>, he was the person that originally introduced me to the power of the FPGA.</p>
<p><span id="more-1792"></span></p>
<p>Pico recently hit a new <a href="http://picocomputing.com/pdf/PR_Pico_DES_BH_Jan_29_2010.pdf" title="">high mark for decrypting 56-bit DES</a> (PDF). DES encryption has been deprecated but can be found in old systems and uses many features found in modern encryption algorithms. They can now check all keys in just 4.65 days as opposed to 9.14 years it would take a graphics card.</p>
<p>The 4U machine was built with 7 of the company&#8217;s <a href="http://picocomputing.com/ex_series.html" title="Pico Computing - the FPGA Computing Experts">EX-300</a> x1 PCI Express cards. Each card has 16 Xilinx Spartan FPGAs for a total of 176 in the system. It&#8217;s quite a beast, but don&#8217;t expect to see too many since this <a href="http://picocomputing.com/sc_series.html" title="Pico Computing - the FPGA Computing Experts">SC-4 SuperCluster</a> is ~$80K.</p>
<p>Also on display was the new <a href="http://picocomputing.com/e_series.html" title="Pico Computing - the FPGA Computing Experts">E-101</a>. It&#8217;s a single Spartan-6 LX45 FPGA. It has a mini-USB connector to make it very benchtop friendly; previous boards in this class used CF, CardBus, or ExpressCard formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotskirts.com/2010/02/06/picos-fpga-based-des-cracking-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airpwn TCP hijack, we&#8217;re serious this time</title>
		<link>http://www.robotskirts.com/2010/02/05/airpwn-tcp-hijack-were-serious-this-time/</link>
		<comments>http://www.robotskirts.com/2010/02/05/airpwn-tcp-hijack-were-serious-this-time/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:30:58 +0000</pubDate>
		<dc:creator>eliot</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.robotskirts.com/?p=1789</guid>
		<description><![CDATA[For having to fill a last minute ShmooCon opening, dragorn delivered a very provoking talk. You may know him for his indispensable wifi tool, Kismet. He blew through 100 slides in 20 minutes and I&#8217;m sure I&#8217;ll miss the finer points but it really turned out to be something potentially incredible (and destructive). He laid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1790" title="airpwn" src="http://www.robotskirts.com/blog/images/wp//airpwn.png" alt="" width="500" height="180" /></p>
<p>For having to fill a last minute ShmooCon opening, <a href="http://802.11ninja.net/" title="lorcon">dragorn</a> delivered a very provoking talk. You may know him for his indispensable wifi tool, <a href="http://www.kismetwireless.net/" title="Kismet">Kismet</a>. He blew through 100 slides in 20 minutes and I&#8217;m sure I&#8217;ll miss the finer points but it really turned out to be something potentially incredible (and destructive). He laid the ground work by discussing how open public wifi hotspots are so heavily used. Many of us understand the risk but he set out to show even more unexplored territory.</p>
<p><span id="more-1789"></span></p>
<p>802.11 traffic is trivial to capture and as Toast demonstrated at Defcon, <a href="http://evilscheme.org/defcon/" title="Goatse at Defcon -- brought to you by airpwn">easily injectable with airpwn</a>. Many people saw this but the full implications weren&#8217;t really understood so dragorn decided to expand on the idea. The team built a new version of <a href="http://www.metasploit.com/modules/auxiliary/spoof/wifi/airpwn" title="Metasploit Penetration Testing Framework - Module Browser">Airpwn TCP hijack</a> for the Metasploit framework. It now supports full content replacement using regex and a very fast ruby-based packet assembler.</p>
<p>dragorn outlined the many ways you could use this. You could modify one of the many helper .js files that browsers download while loading pages. You could rewrite the DOM to your benefit, change all forms to go through your proxy, or change all https to plain http.</p>
<p>These attacks could be made persistent by telling the browser to cache the .js for an extremely long time (10 years even) as rsnake described in his VPN research. Then when the user returned to their home intranet the exploit would still be viable; it could even phone home to get new .js payloads. Want to make the attack really generic? Poison Urchin.js, the code that every site using Google Analytics makes you load.</p>
<p>What&#8217;s the answer? Securing your connection with a VPN perhaps. This doesn&#8217;t really help the average user though because it&#8217;s difficult to do. If your splash start page is http which hands off the login to https, the attacker could hijack you starting with that very first page before you&#8217;re in the VPN.</p>
